Webster Parish Highlights
| Population - 40,754 | Amount Raised - $48,597 |
| Number of Clients Served - 1,791 | Amount Invested - $57,625 |
| Number of Services Provided - 4,883 |
![]() |
|
| American Red Cross | Literacy Volunteers at Centenary Collge |
| The Arc of Caddo-Bossier | Legal Services of North Louisiana |
| The Arc of North Webster | Martin Luther King Health Center |
| The Center for Families | Northwest Louisiana Interfaith Pharmacy |
| Centerpoint 2-1-1 | Norwela Council, Boy Scouts of America |
| Council on Alcoholism and Drug Abuse of Northwest Louisiana |
Providence House |
| Food Bank of Northwest Louisiana | The Salvation Army |
| Forensic Nurse Examiners | Samaritan Counseloring Center |
| Gingerbread House | Volunteers of America |
| Girl Scouts Pines to the Gulf | Webster Council on Aging |
| Goodwill Industries of North Louisiana | YMCA of Northwest Louisiana |

